
In order to view additional information provided by the Rimrock web application, including spray catalog and other data, please login. (Forgot Password?)
If you would like to register, please visit our account registration page.
Spray Nozzle
For more information, please visit our Spray Catalog.
| Model | Spray Patterns | Size | Weight | Liquid Flow | Air Flow | |||||
| 011 | Adjustable internal fan or solid cone | 2 1/2" x 2 3/8" x 1 1/2" | 11 oz | Adjustable by turning dial knob | Non - Adjustable | |||||
| 012 | Adjustable internal fan or solid cone | 2" x 1 1/4" | 5 oz | Adjustable by turning dial knob | Non - Adjustable | |||||
| 017 | Adjustable internal / external fan or solid cone | 2 1/2" x 2 3/8" x 1 1/4" | 12 oz | Adjustable by changing fixed orifice | Adjustable by turning metering needle on side. No tools required | |||||
| 022 | Flat fan or solid cone | 2 1/2" x 2" x 2" | 9 oz | Independent control of each outlet adjustable by turning dial knob | Non - Adjustable | |||||
| 025 | Flat fan or solid cone | 3 1/2" x 2" x 1 1/2" | 14 oz less the spray outlet | Adjustable by turning knurled knob of the metering screw | Adjustable with optional air metering block | |||||
| 025x | Flat fan or solid cone | 3 1/2" x 2" x 1 1/2" | 18 oz less the spray outlet | Adjustable by turning knurled knob of the metering screw | Adjustable with optional air metering block | |||||
| 026 | Flat fan or solid cone | 2 3/4" x 2" x 2 3/4" | 11 oz | Independent control of each outlet adjustable by turning dial knob | Non - Adjustable | |||||
| 028 | Flat fan or solid cone | 2 1/2" x 1 1/2" x 2" | 11 oz | Independent control of each outlet adjustable by turning metering screw | Adjustable with optional air metering block | |||||
| 032 | Flat fan or solid cone | 2 1/16" x 2 1/8" x 2 1/4" | 3 oz | Independent control of each outlet adjustable by turning dial knob | Non - Adjustable | |||||
| 040 | Solid Cone | 1 1/2" x 3 1/4" | 10 oz | Adjustable by metering screw on end | Non - Adjustable | |||||
| 041 | Flat fan or solid cone | 041 Flat fan or solid cone 6 1/2" x 2 1/2" x 1" | 18 oz | Adjustable by turning valve on side | Adjustable by turning directional knob on side of body. Provides controlled flow like a ball valve. | |||||
| 042 | Flat fan or solid cone | 4 3/4" x 2 1/2" x 1 1/2" | 2lbs | Adjustable by turning directional knob on side of body. Provides controlled flow like a ball valve. | Adjustable by turning directional knob on side of body. Provides controlled flow like a ball valve | |||||
011 Spray Nozzle Features
| 012 Spray Nozzle Features
| |||||||||||||||||
017 Spray Nozzle Features
| 022 Spray Nozzle Features
| |||||||||||||||||
025 Spray Nozzle Features
| 025x Spray Nozzle Features
| |||||||||||||||||
026 Spray Nozzle Features
| 028 Spray Nozzle Features
| |||||||||||||||||
032 Spray Nozzle Features
| 040 Spray Nozzle Features
| |||||||||||||||||
041 Spray Nozzle Features
| 042 Spray Nozzle Features
|
Related Products • Manifolds Literature • Die Cast Spray Nozzles Literature |


